Ranking use & fire
In accordance with European norm NF B53-669.
Hardness Rank of Species | Thickness of the top layer | ||||
e ≥ 2,5 mm | e ≥ 3,2 mm | e ≥ 4,5 mm | e ≥ 7 mm | ||
LOFT 13/14 thick LOFT PRO 11 thick |
MASSIF 9/10 thick LOFT PRO 12/15 thick LOFT 14 thick |
MASSIF 14 thick LOFT PRO 16 thick LOFT PRO 20 thick |
MASSIF 20/23 thick LOFT PRO 20 thick |
||
B | Semi hard wood: Walnut, Teak | 21 | 22 | 23 | 31 |
C | Hard wood: Acacia, Afrormosia, Beech, Oak, Doussie, Maple, Ash, Iroko/Kambala, Moabi | 23 | 31 | 33 | 34 |
D | Very hard wood : Amarante, Cabreuva, Ebony, Jatoba, Merbau, Padouk, Wenge, Zebrano | 31 | 33 | 34 | 41 |
Domestic use rank
Parquet is classified according to the use classes defined below. The UPEC classification does not apply to parquet insofar as it can be renovated. The classification takes into account 4 criteria: Wear, Punching, Water and Chemistry. However, equivalences between the class of use and the UPEC classification are possible.
Rank | Renovability rank | Symbole | Ranking use | Description | Use |
Domestic | Residential use | ||||
21 | R1 | Moderate | Zone à utilisation faible ou intermittente | Low or irregular traffic area : Bedrooms and corridors without access to outside |
|
R2 | |||||
R3 | |||||
R6 | |||||
R8 | |||||
22 | R1 | General | Zones à utilisation moyenne | Regular traffic area : living-room and entrance of the flat without access to outside |
|
R2 | |||||
R3 | |||||
R6 | |||||
R8 | |||||
23 | R1 | High | Zones à forte utilisation | Heavy traffic area : rooms with access to outside or professional use |
|
R2 | |||||
R3 | |||||
R6 | |||||
R8 | |||||
Commercial use | Public and commercial use | ||||
31 | R1 | Moderate | Area of low or intermittent use | Low or irregular traffic area : offices individuals, hotels’ bedrooms | |
R2 | |||||
R3 | |||||
R6 | |||||
R8 | |||||
32 | R1 | General | Medium-use areas | Regular traffic area : library, religion places, shops floors or without access outside, conferences rooms |
|
R2 | |||||
R3 | |||||
R6 | |||||
R8 | |||||
33 | R1 | High | High-use areas | Heavy traffic area : airport rooms, shops with access to outside, disco except dancing places, amphitheatres, stairs… |
|
R2 | |||||
R3 | |||||
R6 | |||||
R8 | |||||
34 | R1 | Very high | Areas of intense use | Very heavy traffic area : multi-purLaying hall, firms’restaurants, airports, classrooms with direct access to outside… |
|
R2 | |||||
R3 | |||||
R6 | |||||
R8 | |||||
Industrial use | Light industrial use | ||||
41 | R1 | Moderate | Areas where the work is mainly sedentary, with occasional use of light vehicles. | Areas where the activity is sedentary with occasional use of light vehicles : workshop… |
|
R2 | |||||
R3 | |||||
R6 | |||||
R8 |