• couloir PR-BIS essence
  • CHAMBRE PR-BIS essence
  • Thumbnail of http://couloir%20PR-BIS%20essence
  • Thumbnail of http://CHAMBRE%20PR-BIS%20essence
Natural Oak

PRIME BIS parquet floor

The Prime Bis choice is an oak parquet floor that meets certain standards:
Small knots up to 10 mm, without sapwood, and with slight variations in colour.
A natural and luminous choice, which will allow you to choose your dimensions to meet all your desires!

  • Specie Oak
  • Origin France
  • Color Natural parquet floor
  • Available installation patterns
  • point-de-Hongrie parquet chevron Chevron parquet
  • a-la-francaise-parquet French style (3 widths)
  • baton-rompu schéma Herringbone parquet
  • anglaise-parquet Random lenghts strips
Request a quote To obtain a sample, ask for a quote.
Share this product
Detailed information

All possible options for PRIME BIS parquet floor

Thickness (mm) Size (mm) Length (mm) Bevels Profil Possible finishing Classe d'usage* Classement au feu*
10 50 250 0 Planchette Cfl-S1
14 130 600-1800 0 Groove and Tongue Cfl-S1
14 130 600-1800 4 Groove and Tongue Cfl-S1
10 70 250-600 0 Groove and Tongue Cfl-S1
10 70 250-600 4 Groove and Tongue Cfl-S1
14 70 300-600 0 Groove and Tongue Cfl-S1
23 60 300-1200 0 Groove and Tongue Cfl-S1
14 90 300-1200 0 Groove and Tongue Cfl-S1
14 90 300-1200 4 Groove and Tongue Cfl-S1
14 110 400-1500 4 Groove and Tongue Cfl-S1
14 70 300-600 4 Groove and Tongue Cfl-S1
23 50 300-900 0 Groove and Tongue Cfl-S1
23 70 - 90 300-1200 0 Groove and Tongue Cfl-S1
23 90 300-1200 4 Groove and Tongue Cfl-S1
23 120 300-1500 0 Groove and Tongue Cfl-S1
10 60 300 0 Planchette Cfl-S1
20 140 600-1800 0 Groove and Tongue Cfl-S1
20 140 600-1800 4 Groove and Tongue Cfl-S1
20 180 600-2000 0 Groove and Tongue Cfl-S1
20 180 600-2000 4 Groove and Tongue Cfl-S1
23 120 300-1500 4 Groove and Tongue Cfl-S1
Thickness (mm) Size (mm) Length (mm) Bevels Profil Possible finishing Top layer (mm) Classe d'usage* Classement au feu*
16 90 400-1500 2 Groove and Tongue 4,5 Cfl-S1
12 90 400-1200 2 Groove and Tongue 3,2 Cfl-S1
12 145 1000-2200 2 Groove and Tongue 3,2 Cfl-S1
12 145 400-1200 2 Groove and Tongue 3,2 Cfl-S1
12 180 1000-2000 2 Groove and Tongue 3,2 Cfl-S1
20 295 1000-2400 2 Groove and Tongue 4,5 Cfl-S1
12 145 1000-2000 2 Groove and Tongue 3,2 Cfl-S1
16 180 1000-2000 2 Groove and Tongue 4,5 Cfl-S1
16 220 1000-2000 2 Groove and Tongue 4,5 Cfl-S1
20 180 1000-2000 2 Groove and Tongue 7 Cfl-S1
16 145 400-1800 2 Groove and Tongue 4,5 Cfl-S1
20 295 1800-3000 2 Groove and Tongue 4,5 Cfl-S1

*Plus d'informations sur le classement d'usage et le classement au feu.